Tuition
Tuition Rates
2020/2021 Academic Year
Program | Annual Rate | Semester Rate | 9 month Installment | 10 month Installment |
Infant (8:00 am-11:45 am) | ||||
3 Day (M-W) | $7,642 | $3,821 | $891.57 | $802.41 |
4 Day (M-Th) | $9,348 | $4,674 | $1,090.60 | $981.54 |
5 Day (M-F) | $11,685 | $5,843 | $1,363.25 | $1,226.93 |
Toddler (8:00 am-11:45 am) | ||||
3 Day (M-W) | $6,872 | $3,436 | $801.73 | $721.56 |
4 Day (M-Th) | $7,900 | $3,950 | $921.67 | $829.50 |
5 Day (M-F) | $9,600 | $4,800 | $1,120.00 | $1,008.00 |
Primary | ||||
Half Day (8:00 am -12:00 pm) | $8,500 | $4,250 | $991.67 | $892.50 |
Full Day (8:00 am -3:00 pm) | $9,600 | $4,800 | $1,120.00 | $1,008.00 |
Elementary (8:00 am -3:15 pm) | ||||
$9,850 | $4,925 | $1,149.17 | $1,034.25 | |
Middle School (8:00 am -3:15 pm) | ||||
$9,850 | $4,925 | $1,149.17 | $1,034.25 | |
Online Only (1st -3rd Grade) | ||||
$3,999 | $2,000 | $466.55 | $419.90 | |
Online Only (4th - 8th Grade) | ||||
$4,999 | $2,500 | $583.22 | $524.90 |
Wrap-Around Care
All Before & After School Care classrooms are designed and staffed especially for children who are consistently at school for most of the day. All care programs provide increased access to the Montessori prepared environment as well as supervised care and a variety of activities and free time.
Program | Annual Rate | Semester Rate | 9 month Installment | 10 month Installment |
Infant (11:45 am-5:00 pm) | ||||
3 Day (M-W) | $5,420 | $2,710 | $632.33 | $569.10 |
4 Day (M-Th) | $6,560 | $3,280 | $765.33 | $688.80 |
5 Day (M-F) | $8,200 | $4,100 | $956.67 | $861.00 |
Toddler (11:45 am-5:00 pm) | ||||
3 Day (M-W) | $5,112 | $2,556 | $596.40 | $536.76 |
4 Day (M-Th) | $6,150 | $3,075 | $717.50 | $645.75 |
5 Day (M-F) | $7,688 | $3,844 | $896.88 | $807.19 |
Primary | ||||
Half Day (12:00 pm - 5:00 pm) | $6,888 | $3,444 | $803.60 | $723.24 |
Full Day (3:00 pm -5:00 pm) | $3,444 | $1,722 | $401.80 | $361.62 |
Elementary (3:15 pm -5:00 pm) | ||||
$3,157 | $1,579 | $368.32 | $331.49 | |
Middle School (3:15 pm -5:00 pm) | ||||
$3,157 | $1,579 | $368.32 | $331.49 |